Agree, things are quite simple, Lavillenie = 6,16m / Bubka = 6,14m.
Even you only focus on outdoor record, we can't say that Bubka record is unbreakable when you see what Lavillenie (only 27yo) is able to do right now...
		
		
	 
Hi all 
I do agree to say that Bubka's record is not unbreakable ,however the international organism that sanctions track & field performances the IAAF splits the outdoor performances from indoors 
http://www.iaaf.org/records/toplists/jumps/pole-vault/outdoor/men/senior/2014
The best 34 performances for outdoor this year  are in order for men Pole vault 
JUMP TO
CLOSE
POLE VAULT - MEN - SENIOR - OUTDOOR - 2014
Best by AthleteAll
2014 TOP LIST
RANK	MARK	COMPETITOR	DOB	NAT	POS	VENUE	DATE
1	 5.92	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Shanghai	 18 MAY 2014
5.90 ()	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Zürich (Letzigrund)	 16 AUG 2014
5.87	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Lausanne	 03 JUL 2014
5.83	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Ostrava	 17 JUN 2014
2	 5.83	Mark HOLLIS	 1 DEC 1984	 USA	 1	 Landau	 19 AUG 2014
3	 5.82	Piotr LISEK	 16 AUG 1992	 POL	 1	 Praha (JUL)	 09 JUN 2014
4	 5.80	Changrui XUE	 31 MAY 1991	 CHN	 1	 Beijing	 21 MAY 2014
5.80	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Eugene, OR	 31 MAY 2014
5.80	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Hengelo	 08 JUN 2014
5.80	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Reims	 13 JUL 2014
5.80	Mark HOLLIS	 1 DEC 1984	 USA	 1	 Liège (NX)	 16 JUL 2014
5.77	Renaud LAVILLENIE	 18 SEP 1986	 FRA	 1	 Oslo (Bislett)	 11 JUN 2014
5.76	Mark HOLLIS	 1 DEC 1984	 USA	 1	 Linz	 14 JUL 2014
5	 5.75	Sam KENDRICKS	 7 SEP 1992	 USA	 1	 Sacramento, CA	 29 JUN 2014
6	 5.73	Tobias SCHERBARTH	 17 AUG 1985	 GER	 1	 Phoenix, AZ	 24 MAY 2014
6	 5.73	Thiago Braz DA SILVA	 16 DEC 1993	 BRA	 2	 Ostrava	 17 JUN 2014
8	 5.72	Kévin MÉNALDO	 12 JUL 1992	 FRA	 1	 Aubagne	 14 JUN 2014
8	 5.72	Jan KUDLICKA	 29 APR 1988	 CZE	 1	 Ostrava	 03 AUG 2014
10	 5.71	Karsten DILLA	 17 JUL 1989	 GER	 1	 Hof	 21 JUN 2014
11	 5.70	Logan CUNNINGHAM	 30 MAY 1991	 USA	 1	 Austin (MMS), TX	 29 MAR 2014
11	 5.70	Daichi SAWANO	 16 SEP 1980	 JPN	 1	 Walnut, CA	 19 APR 2014
11	 5.70	Colton ROSS	 4 JUN 1992	 USA	 1	 Austin (MMS), TX	 03 MAY 2014
11	 5.70	Aleksandr GRIPICH	 29 SEP 1986	 RUS	 1	 Sochi	 29 MAY 2014
11	 5.70	Malte MOHR	 24 JUL 1986	 GER	 2	 Oslo (Bislett)	 11 JUN 2014
11	 5.70	Jack WHITT	 12 APR 1990	 USA	 2	 Rottach-Egern	 04 JUL 2014
11	 5.70 (=)	Augusto DE OLIVEIRA	 16 JUL 1990	 BRA	 2	 Paris Saint-Denis	 05 JUL 2014
11	 5.70	Pawel WOJCIECHOWSKI	 6 JUN 1989	 POL	 1	 Székesfehérvár	 08 JUL 2014
11	 5.70 (=)	Ilya MUDROV	 17 NOV 1991	 RUS	 1	 Kazan	 25 JUL 2014
11	 5.70 (=)	Sergey KUCHERYANU	 30 JUN 1985	 RUS	 1	 Kazan	 25 JUL 2014
11	 5.70	Dmitry STARODUBTSEV	 3 JAN 1986	 RUS	 3	 Kazan	 25 JUL 2014
22	 5.67	Diogo FERREIRA	 30 JUL 1990	 POR	 1	 Lisboa (EU)	 26 JUL 2014
23	 5.65	Minsub JIN	 2 SEP 1992	 KOR	 1	 Busan	 17 MAY 2014
23	 5.65	Anton IVAKIN	 3 FEB 1991	 RUS	 2	 Sochi	 29 MAY 2014
23	 5.65	Robert SOBERA	 19 JAN 1991	 POL	 1	 Bydgoszcz	 02 JUN 2014
23	 5.65	Shawnacy BARBER	 27 MAY 1994	 CAN	 2	 Eugene (Hayward Field), OR	 11 JUN 2014
27	 5.64	Jacob BLANKENSHIP	 15 MAR 1994	 USA	 2	 Lexington, KY	 18 MAY 2014
28	 5.62	Konstadínos FILIPPÍDIS	 26 NOV 1986	 GRE	 2	 Shanghai	 18 MAY 2014
28	 5.62	Seito YAMAMOTO	 11 MAR 1992	 JPN	 5	 Shanghai	 18 MAY 2014
28	 5.62	Brad WALKER	 21 JUN 1981	 USA	 4	 Lausanne	 03 JUL 2014
28	 5.62	Max EAVES	 31 MAY 1988	 GBR	 1	 Loughborough	 19 JUL 2014
28	 5.62	Michal BALNER	 12 SEP 1982	 CZE	 2	 Ostrava	 03 AUG 2014
28	 5.62 (=)	Steven LEWIS	 20 MAY 1986	 GBR	 3	 Landau	 19 AUG 2014
34	 5.61	Hiroki OGITA	 30 DEC 1987	 JPN	 1	 Fukushima	 17 MAY 2014
34	 5.61	Jax THOIRS	 7 APR 1993	 GBR	 1	 Grangemouth	 02 JUL 2014
34	 5.61	Artem BURYA	 11 APR 1986	 RUS	 5	 Kazan	 25 JUL 2014
34	 5.61 (=)	Leonid KIVALOV	 1 APR 1988	 RUS	 6	 Kazan	 25 JUL 2014
The athlete may poses the qualities to break the record but until its done the previous stands ,facts cannot be debated ,possibilities and probabilities that's another story !
A very famous saying from the legendary baseball hall of famer "It ain't over 'til it's over." In July 1973, Berra's Mets trailed the Chicago Cubs by 9½ games in the National League East. The Mets rallied to win the division title on the final day of the season
Warmest Regards 
BookerL