Jeter...dare i say he is on his way to being a top 10 player of all time before his 1st ballot hof career is over? Top 5 maybe?
You certainly dare say it. And you certainly dare be wrong. At the moment, Jeter is the 83rd best player in baseball history. He'll probably make top 70.
Rank Player (yrs, age) Wins Above Replacement Bats/Throws
1. Babe Ruth+ (22) 178.3 L
2. Cy Young+ (22) 160.8 R
3. Barry Bonds (22) 158.1 L
4. Walter Johnson+ (21) 157.8 R
5. Willie Mays+ (22) 150.8 R
6. Ty Cobb+ (24) 145.0 L
7. Hank Aaron+ (23) 137.3 R
8. Roger Clemens (24) 133.9 R
9. Tris Speaker+ (22) 127.7 L
10. Honus Wagner+ (21) 126.1 R
11. Rogers Hornsby+ (23) 124.6 R
12. Stan Musial+ (22) 123.4 L
13. Ted Williams+ (19) 119.8 L
14. Eddie Collins+ (25) 118.5 L
15. Pete Alexander+ (20) 115.9 R
16. Kid Nichols+ (15) 111.6 B
17. Alex Rodriguez (19, 36) 111.4 R
18. Lou Gehrig+ (17) 108.5 L
19. Rickey Henderson+ (25) 106.8 R
20. Mickey Mantle+ (18) 105.5 B
21. Tom Seaver+ (20) 105.3 R
22. Mel Ott+ (22) 104.0 L
23. Mike Schmidt+ (18) 103.0 R
24. Nap Lajoie+ (21) 102.2 R
25. Greg Maddux (23) 101.6 R
26. Frank Robinson+ (21) 100.9 R
27. Lefty Grove+ (17) 97.4 L
28. Christy Mathewson+ (17) 97.1 R
Joe Morgan+ (22) 97.1 L
30. Randy Johnson (22) 96.3 R
31. Jimmie Foxx+ (20) 93.5 R
Warren Spahn+ (21) 93.5 L
33. Eddie Mathews+ (17) 91.9 L
34. Cap Anson+ (27) 91.0 R
35. Cal Ripken+ (21) 90.9 R
36. Phil Niekro+ (24) 90.7 R
37. Carl Yastrzemski+ (23) 90.1 L
38. Roberto Clemente+ (18) 89.8 R
39. Bert Blyleven+ (22) 89.3 R
40. Albert Pujols (12, 32) 88.5 R
41. Wade Boggs+ (18) 88.3 L
42. Al Kaline+ (22) 87.4 R
43. Bob Gibson+ (17) 85.3 R
Eddie Plank+ (17) 85.3 L
45. Steve Carlton+ (24) 84.6 L
46. Gaylord Perry+ (22) 84.5 R
47. George Brett+ (21) 84.0 L
48. Tim Keefe+ (14) 82.3 R
49. Chipper Jones (19, 40) 81.5 B
50. Roger Connor+ (18) 80.6 L
Rank Player (yrs, age) Wins Above Replacement Bats/Throws
51. Pedro Martinez (18) 80.5 R
52. Robin Roberts+ (19) 80.1 B
53. George Davis+ (20) 79.8 B
54. John Clarkson+ (12) 79.6 R
55. Fergie Jenkins+ (19) 79.4 R
56. Ken Griffey (22) 79.2 L
57. Mike Mussina (18) 78.2 L
58. Tom Glavine (22) 76.8 L
59. Jeff Bagwell (15) 76.7 R
Pete Rose (24) 76.7 B
61. Rod Carew+ (19) 76.6 L
Charlie Gehringer+ (19) 76.6 L
63. Curt Schilling (20) 76.1 R
64. Dan Brouthers+ (19) 75.8 L
65. Nolan Ryan+ (27) 75.2 R
66. Joe DiMaggio+ (13) 75.1 R
67. Ozzie Smith+ (19) 73.0 B
68. Jim McCormick (10) 72.7 R
Brooks Robinson+ (23) 72.7 R
70. Paul Molitor+ (21) 72.5 R
71. Robin Yount+ (20) 72.4 R
72. Johnny Bench+ (17) 72.3 R
73. Bobby Wallace+ (25) 71.6 R
74. Lou Whitaker (19) 71.4 L
75. Bill Dahlen (21) 70.9 R
76. Arky Vaughan+ (14) 70.5 L
77. Old Hoss Radbourn+ (12) 70.3 R
78. Luke Appling+ (20) 69.9 R
Sam Crawford+ (19) 69.9 L
80. Paul Waner+ (20) 69.8 L
81. Frank Thomas (19) 69.7 R
Larry Walker (17) 69.7 L
83. Derek Jeter (18, 38) 69.3 R
84. Pud Galvin+ (15) 68.9 R
85. Reggie Jackson+ (21) 68.4