Now the Reverse....
***MTL I MISS YOU***
Border wait times: Canada–U.S.
https://www.cbsa-asfc.gc.ca/bwt-taf/menu-eng.htmlCurrent border wait times
This table displays wait times for reaching the CBSA primary inspection booth when crossing the Canada–U.S. land border. The table:- is updated at least once an hour, 24 hours a day and 7 days a week
- lists border crossings geographically from east to west
CBSA Office | Commercial Flow | Travellers Flow | Updated |
---|---|---|---|
St. Stephen St. Stephen, NB/Calais, ME | Not applicable | 2 hours | 2021-08-09 12:03 ADT |
St. Stephen 3rd Bridge St. Stephen, NB/Calais, ME | No delay | 3 hours | 2021-08-09 10:57 ADT |
Edmundston Edmundston, NB/Madawaska, ME | No delay | No delay | 2021-08-09 13:14 ADT |
Woodstock Road Belleville, NB/Houlton, ME | No delay | 30 minutes | 2021-08-09 13:24 ADT |
Stanstead Stanstead, QC/Derby Line, VT | No delay | No delay | 2021-08-09 12:14 EDT |
St-Armand/Philipsburg St. Armand, QC/Highgate Springs, VT | No delay | No delay | 2021-08-09 12:14 EDT |
St-Bernard-de-Lacolle Lacolle, QC/Champlain, NY | No delay | 15 minutes | 2021-08-09 10:27 EDT |
Cornwall Cornwall, ON/Rooseveltown, NY | No delay | No delay | 2021-08-09 12:14 EDT |
Prescott Prescott, ON/Ogdensburg, NY | 15 minutes | 15 minutes | 2021-08-09 11:14 EDT |
Thousand Islands Bridge Lansdowne, ON/Alexandria Bay, NY | 1 hour 30 minutes | 3 hours 30 minutes | 2021-08-09 12:07 EDT |
Sault Ste. Marie Sault Ste. Marie, ON/Sault Ste. Marie, MI | 1 hour 15 minutes | 45 minutes | 2021-08-09 11:53 EDT |
Fort Frances Bridge Fort Frances, ON/International Falls, MN | 7 hours | 7 hours | 2021-08-09 11:27 CDT |
Queenston-Lewiston Bridge Queenston, ON/Lewiston, NY | 1 minute | 4 minutes | 2021-08-09 12:30 EDT |
Rainbow Bridge Niagara Falls, ON/Niagara Falls, NY | Not applicable | 45 minutes | 2021-08-09 11:38 EDT |
Peace Bridge Fort Erie, ON/Buffalo, NY | 1 minute | 8 minutes | 2021-08-09 12:30 EDT |
Blue Water Bridge Sarnia, ON/Port Huron, MI | No delay | No delay | 2021-08-09 12:29 EDT |
Windsor and Detroit Tunnel Windsor, ON/Detroit, MI | No delay | No delay | 2021-08-09 12:00 EDT |
Ambassador Bridge Windsor, ON/Detroit, MI | No delay | 10 minutes | 2021-08-09 11:58 EDT |
Emerson Emerson, MB/Pembina, ND | No delay | 15 minutes | 2021-08-09 09:37 CDT |
North Portal North Portal, SK/Portal, ND | No delay | No delay | 2021-08-09 10:00 MDT |
Coutts Coutts, AB/Sweet Grass, MT | No delay | 45 minutes | 2021-08-09 10:01 MDT |
Abbotsford-Huntingdon Abbotsford, BC/Sumas, WA | No delay | 30 minutes | 2021-08-09 08:48 PDT |
Aldergrove Aldergrove, BC/Lynden, WA | No delay | 1 minute | 2021-08-09 09:30 PDT |
Pacific Highway Surrey, BC/Blaine, WA | No delay | 15 minutes | 2021-08-09 09:30 PDT |
Douglas (Peace Arch) Surrey, BC/Blaine, WA | Not applicable | No delay | 2021-08-06 09:14 PDT |
Boundary Bay Delta, BC/Point Roberts, WA | No delay | No delay | 2021-08-09 08:56 PDT |
***MTL I MISS YOU***