What's wrong?? I guess you haven't been watching them very much this season. I'll tell you what's wrong with the Leafs: INJURIES TO KEY PLAYERS.
Typical loser Leaf fan excuse
NHL TEAM MAN GAMES LOST and TMITT METRICS DECEMBER 12, 2013
Rank
Team
Team Reported MGL
TMITT (BETA)
TMITTm (BETA)
TMITTgoals (BETA)
TMITTassists (BETA)
TMITTshots (BETA)
1 Anaheim 175 1650.107353 9.701379694 4299.80049 7499.409314 49835.51814
2 Edmonton 162 1216.903125 8.39670097 4740.948438 8384.523958 50060.66667
3 Carolina 158 1205.939583 6.39884714 3100.555208 4161.735938 35214.10938
4 Pittsburgh 146 1144.460938 5.064986628 3629.261458 5793.206771 40319.79844
5 Columbus 119 1297.20793 10.2425333 3114.845161 6232.37043 34352.69892
6 Montreal 117 1085.978125 5.588698216 3219.19375 2810.333333 32512.52083
7 New Jersey 115 1291.291667 6.886086597 1875.119792 3975.079688 27540.90104
8 Tampa Bay 107 1056.302778 22.41084363 2726.748889 4255.817222 25189.22167
9 Winnipeg 103 1211.522396 6.554647025 1841.532292 3779.520313 37563.2151
10 Detroit 100 1332.540625 4.619352431 6086.058333 9903.54375 54906.42135
11 Florida 97 934.9177083 6.056773906 1906.490104 2822.788021 27299.17708
12 Toronto 91 1315.078646 5.580610684 4287.016146 7268.553125 41969.77292
13 Calgary 91 1247.295 4.766985489 5158.078333 7875.790556 48975.69833
14 Buffalo 84 1021.829032 5.815935349 1002.65914 2215.87957 19798.56344
15 Philadelphia 82 987.2288978 10.93466017 2103.532258 2768.591398 23135.68172
16 Minnesota 81 817.7252525 4.003504646 1539.343434 3715.483838 20456.96768
17 San Jose 77 1048.780376 5.651291317 2424.07957 4084.743011 34535.49462
18 Vancouver 76 738.5914141 5.537450576 1505.093434 2327.683838 25761.68889
19 NY Islanders 75 867.4473958 5.519931464 1971.686979 3135.761979 29293.99792
20 Nashville 71 1045.963441 2.43436344 2861.383871 4893.123656 40205.06667
21 Washington 70 756.2709677 9.567745105 2081.393011 3342.366667 24954.47849
22 Chicago 70 700.1602941 6.786552992 2731.596569 3299.232353 22916.2152
23 Los Angeles 63 934.9953125 2.444330045 2317.521354 3143.026042 32493.39271
24 NY Rangers 60 901.7651042 2.571929273 2705.029688 3122.264063 33619.42969
25 Phoenix 50 975.3888889 3.621033347 3182.28 4788.249444 32530.50222
26 Colorado 48 757.9551724 9.805842001 2108.997701 3826.952874 19842.64253
27 St. Louis 42 545.937931 5.653942614 800.9425287 1546.701149 10452.73563
28 Boston 37 877.566129 4.173960701 1336.912903 3742.55914 23492.49462
29 Dallas 27 618.195977 6.752661407 1473.608046 2294.22069 19530.59598
30 Ottawa 15 585.5822917 2.10846264 1326.216146 3286.621354 19387.81667
http://www.mangameslost.com/nhl-man-games-lost-december-12-2013/